DUTY SHIFTS (all crew) Return to Terra Nova I Return to Vessels |
| position | rank | name | location |
| alpha shift (0800-1600) |
|
||
| shift commanding officer | Ben Braddock | bridge/ CO's office | |
| shift executive officer | Kalev Remont | bridge/ XO's office | |
| helm officer | Adarak | bridge - helm | |
| senior tact/ ops officer | Devon Sinclair | bridge - tactical/ ops |
|
| senior medical officer | Arden Suder |
infirmary/ CMO's office | |
| medical officer | Ryko Tabor | infirmary | |
| medical hologram | emh | infirmary | |
| senior security officer | Shadran Daysic | security office |
|
| security officer | Michael Abell | security office | |
| security officer | Kurak | security office | |
| senior engineering officer | Elisabeth Manning | main engineering | |
| engineering officer | Timothy Harcolm | main engineering | |
| engineering officer | Robert Sims | main engineering | |
| engineering officer | Joseph Parn |
main engineering | |
| senior science officer | Rik Darnel | science lab(s) | |
| science officer | Meggan Fortune | science
lab(s) |
|
| science officer | Marcus Meeks |
science lab(s) | |
| Diplomatic officer | Erinne Markenson |
ambassador's office | |
| ship's cook | Sam Jacobi | mess hall/ off-duty |
|
| Yetanni Ambassador |
Trabwa |
ambassador's office |
|
| position | rank | name | location |
| evening shift (1600-2400) |
|
||
| shift commanding officer | Thomas Kingsley | bridge |
|
| shift executive officer | Lilly Marana | bridge - helm | |
| senior tact/ ops officer | Lesley Archer | bridge - tactical/ ops | |
| senior medical officer | Christia Zelle | infirmary | |
| medical hologram |
emh | infirmary | |
| senior security officer | Jillian McGriff | security office | |
| security officer | Toshiko Sandvik | security office |
|
| senior engineering officer | Natalie Park | main engineering | |
| engineering officer | Nathanial Roth | main engineering | |
| engineering officer | Sarah Holland | main engineering | |
| engineering officer | Anneka Price | main engineering | |
| senior science officer |
Hannah Barstow |
science lab(s) | |
| ship's cook | Sam Jacobi | mess hall/ off-duty |
|
| position | rank | name | location |
| night shift (2400-0800) |
|
||
| shift commanding officer | Eoin Judd | bridge | |
| shift executive officer | Jamal Finney | bridge - helm | |
| senior tact/ ops officer | Rebecca Casey |
bridge - tactical/ ops | |
| senior medical officer | Nadia Lorraine | infirmary | |
| medical hologram | emh | infirmary | |
| senior security officer |
Lanie St. Pierre |
security office | |
| security officer | Joshua Johnson | security office | |
| senior engineering officer | T'Nel | main engineering | |
| engineering officer | Mokli | main engineering | |
| engineering officer | Laura Hanson | main engineering | |
| In Alert
Conditions all bridge officers report to the bridge, CMO reports
to sickbay, Chief Science Officer reports to the bridge. Science
takes the station to the front.
The Brig is monitored
round-the-clock by a security officer. |